Terra: Difference between revisions
From Anthrodia Atlas
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
== Geography == | == Geography == | ||
=== Geomorphology === | === Geomorphology === | ||
[[File: | [[File:Geographical Terra Map.png|750px|thumb|right|alt=Geographical map of Terra.|Geographical map of Terra.]] | ||
[[Terra]]'s geography is comprised of two continents and an archipelago. The primary and largest continent, [[Roldea]], lies west and houses the most diverse set of climates and ecologies across its distance. To the east lies the continent of [[Gr'ahr]], which houses a very extreme climate and a large desert and savannah in its center. In-between both continents lies the [[Islands of Fae Lagos]], a small archipelago. | [[Terra]]'s geography is comprised of two continents and an archipelago. The primary and largest continent, [[Roldea]], lies west and houses the most diverse set of climates and ecologies across its distance. To the east lies the continent of [[Gr'ahr]], which houses a very extreme climate and a large desert and savannah in its center. In-between both continents lies the [[Islands of Fae Lagos]], a small archipelago. | ||
| Line 13: | Line 13: | ||
=== Palaeogeography === | === Palaeogeography === | ||
WIP | WIP | ||
== Ecology == | == Ecology == | ||
| Line 47: | Line 33: | ||
DateFormat = yyyy | DateFormat = yyyy | ||
Period = from:-500 till: | Period = from:-500 till:2011 | ||
TimeAxis = orientation:vertical order:reverse | TimeAxis = orientation:vertical order:reverse | ||
ScaleMajor = unit:year increment:100 start:-500 | ScaleMajor = unit:year increment:100 start:-500 | ||
| Line 111: | Line 97: | ||
bar:Era color:powderblue width:25 mark:(line,white) align:left fontsize:S | bar:Era color:powderblue width:25 mark:(line,white) align:left fontsize:S | ||
from:1806 till: | from:1806 till:2011 shift:($dx,5) text:The Modern Era | ||
at: | at:2011 mark:(line, green) | ||
</timeline> | </timeline> | ||
</div> | </div> | ||
| Line 137: | Line 123: | ||
| aboveclass = hlist | | aboveclass = hlist | ||
| above = (from [[Anthrodia Universe]]) | | above = (from [[Anthrodia Universe]] > [[Dimensional structure|Structure]]) | ||
| group1 = [[Terra#Geography|Geography]] | | group1 = [[Terra#Geography|Geography]] | ||
Latest revision as of 06:13, 27 May 2026
| This article is currently under construction. Some parts of this page may not be complete, or this page may be part of an incomplete collection or category. |
Terra is the planet on which the Fae live, and serves as the stage of history for most of the Realm of the Fae's existence.
Geography
Geomorphology

Terra's geography is comprised of two continents and an archipelago. The primary and largest continent, Roldea, lies west and houses the most diverse set of climates and ecologies across its distance. To the east lies the continent of Gr'ahr, which houses a very extreme climate and a large desert and savannah in its center. In-between both continents lies the Islands of Fae Lagos, a small archipelago.
Oceanography
WIP
Palaeogeography
WIP
Ecology
Sentient species
WIP
Flora
WIP
Fauna
WIP
History

The history of the Realm is very extensive and storied, thus it cannot be summarized simply. However, it can be organized into a variety of significant eras:
- Pre-Sundering, the era before The Great Sundering which brought the Realm into its current state.
- The Age of Chaos, the period of time after The Great Sundering which comprised of great tribal warfare and societal unrest.
- Pre-History, the period of time before the beginning of recorded history.
- The Stone Ages, divided into the Palaeothic Era, the Mesolithic Era, and the Neolithic Era, where society slowly adopted stone and flint tools and formed basic civilization.
- The Copper Age, where the beginning of Metallurgy supplanted stone and flint tools with rudimentary copper tools.
- The Bronze Age, where the discovery of alloying brought about a minor metallurgic revolution, with the most noteworthy invention being bronze.
- The Metallurgic Revolution, where a series of technological advancements propelled metallurgy greatly, allowing for refined production of iron and bronze, among many other metals and alloys.
- The Red Magic Golden Age, spurred on by the Red Magician's Rebellion, the field of Alchemy underwent a swift and dramatic acceleration in discovery and invention, most notably the invention of the red magic gauntlet.
- The Electro-Industrial Revolution, where the invention of electricity spurred on the acceleration of society and technology in innumerable ways.
- The Modern Era, where many of the Realm's technological advances reflect our own.
| ||||||||||||||